$344,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Mud Room |
| Flooring | Carpet, Laminate |
| Appliances | Stainless Steel Appliance(s) |
| Other Interior Features | Tray Ceiling(s), High Ceilings, Double Vanity, Walk-In Closet(s), Master On Main Level, Split Bedroom Plan |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, High Speed Internet |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Garage |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,335 Sq.Ft. |
| LOT SIZE | 0.65 Acres |
| MLS® ID | 20096006 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Bulloch County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Bryant |
| MIDDLE SCHOOL | William James |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $344,000 |
|---|---|
| REAL ESTATE TAXES | $1,832/yr |
| HOA Fees | $300 |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US