$145,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Mud Room |
| Flooring | Laminate |
| Appliances | Dishwasher, Oven/Range (Combo), Refrigerator |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, Water Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| TOTAL AREA | 1,600 Sq.Ft. |
| LOT SIZE | 0.87 Acres |
| MLS® ID | 10291409 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Bulloch County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Langston Chapel |
| MIDDLE SCHOOL | Langston Chapel |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $145,000 |
|---|---|
| REAL ESTATE TAXES | $1,741/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US