$320,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Mud Room |
| Flooring | Carpet, Other |
| Fireplace | Family Room |
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Water Source | Shared Well, Private |
| Utilities | High Speed Internet |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Garage, Off Street |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,206 Sq.Ft. |
| TOTAL AREA | 2,206 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | 20175077 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Bulloch County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Bryant |
| MIDDLE SCHOOL | William James |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $1,946/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US