$224,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area, Laundry Closet |
| Flooring | Other |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo) |
| Other Interior Features | Master On Main Level, Roommate Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, High Speed Internet |
| ROOF | Composition |
| Lot Features | City Lot, Level |
| Parking | Parking Pad |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,241 Sq.Ft. |
| TOTAL AREA | 1,241 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 10373913 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Bulloch County |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Mill Creek |
| MIDDLE SCHOOL | Langston Chapel |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $224,500 |
|---|---|
| REAL ESTATE TAXES | $100/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US