$223,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen |
| Flooring | Vinyl |
| Appliances | Dishwasher, Microwave, Oven/Range (Combo) |
| Other Interior Features | Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available |
| ROOF | Composition |
| Lot Features | City Lot, Level |
| Parking | Parking Pad |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,241 Sq.Ft. |
| TOTAL AREA | 1,241 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 10374084 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Bulloch County |
| Architecture Styles | Bungalow/Cottage |
| ELEMENTARY SCHOOL | Mill Creek |
| MIDDLE SCHOOL | Langston Chapel |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $223,000 |
|---|---|
| REAL ESTATE TAXES | $821/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US