$280,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, In Hall |
| Flooring | Carpet, Other |
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | High Ceilings, Master On Main Level |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Underground Utilities, High Speed Internet |
| ROOF | Composition |
| Lot Features | Level, Open Lot |
| Parking | Garage, Parking Pad |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Electric, Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,694 Sq.Ft. |
| TOTAL AREA | 1,694 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 20170851 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Bulloch County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Brooklet |
| MIDDLE SCHOOL | Southeast Bulloch |
| HIGH SCHOOL | Southeast Bulloch |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $2,356/yr |
| HOA Fees | $200 |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US