$85,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Laminate |
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Microwave, Oven/Range (Combo) |
| Other Interior Features | Other, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
| ROOF | Metal |
| Lot Features | Other |
| Parking | Carport |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,125 Sq.Ft. |
| TOTAL AREA | 1,125 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 20167984 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Bulloch County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Mattie Lively |
| MIDDLE SCHOOL | William James |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $85,000 |
|---|---|
| REAL ESTATE TAXES | $873/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US