$400,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | High Ceilings, Double Vanity, Walk-In Closet(s), Master On Main Level |
| Stories | 2 |
|---|---|
| Water Source | Well |
| Utilities | High Speed Internet |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Electric |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,712 Sq.Ft. |
| LOT SIZE | 5 Acres |
| MLS® ID | 20092664 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Bulloch County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Mill Creek |
| MIDDLE SCHOOL | Langston Chapel |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $2,489/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US