| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Other |
| Flooring | Other |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Shared Well |
| Utilities | Electricity Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Parking Pad |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,795 Sq.Ft. |
| TOTAL AREA | 1,795 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 10526162 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Langston Chapel |
| MIDDLE SCHOOL | Langston Chapel |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $336,500 |
|---|---|
| REAL ESTATE TAXES | $2,025/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US