$255,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Other |
| Appliances | Dishwasher, Microwave, Oven/Range (Combo) |
| Other Interior Features | Master On Main Level, Roommate Plan |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | High Speed Internet |
| ROOF | Composition |
| Lot Features | City Lot |
| Parking | Side/Rear Entrance |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,438 Sq.Ft. |
| TOTAL AREA | 1,438 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 10430489 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Mattie Lively |
| MIDDLE SCHOOL | William James |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $198/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US