$42,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | None |
Flooring | Other |
Appliances | None |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | None |
ROOF | Composition |
Lot Features | Level |
Parking | Off Street |
Heat type | None |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,372 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 10417315 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Brick 4 Side |
ELEMENTARY SCHOOL | Bryant |
MIDDLE SCHOOL | William James |
HIGH SCHOOL | Statesboro |
SALES PRICE | $42,000 |
---|---|
REAL ESTATE TAXES | $670/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US