| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Carpet, Hardwood |
| Appliances | Dishwasher, Range, Stainless Steel Appliance(s), Trash Compactor |
| Other Interior Features | High Ceilings, Master On Main Level, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Cable Available, Electricity Available |
| POOL | In Ground |
| ROOF | Composition |
| Lot Features | Level, Private |
| Parking | Garage, Attached |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,507 Sq.Ft. |
| TOTAL AREA | 3,507 Sq.Ft. |
| LOT SIZE | 17.06 Acres |
| MLS® ID | 10672627 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Bryant |
| MIDDLE SCHOOL | William James |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $1,120,000 |
|---|---|
| REAL ESTATE TAXES | $8,467/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US