$245,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen, Laundry Closet |
| Flooring | Vinyl |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
| Other Interior Features | Master On Main Level, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Water Available |
| ROOF | Composition |
| Lot Features | City Lot, Level |
| Parking | Parking Pad |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,380 Sq.Ft. |
| TOTAL AREA | 1,380 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 10684862 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Brick 4 Side, Bungalow/Cottage, Craftsman |
| ELEMENTARY SCHOOL | Lively |
| MIDDLE SCHOOL | William James |
| HIGH SCHOOL | Statesboro |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $219/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US