| Total Bathrooms | 2 |
|---|---|
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Carpet, Tile |
| Appliances | Other |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Other |
| ROOF | Other |
| Lot Features | Level |
| Parking | None |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,707 Sq.Ft. |
| TOTAL AREA | 1,707 Sq.Ft. |
| LOT SIZE | 2.18 Acres |
| MLS® ID | 10539919 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Emanuel County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Johnson County |
| MIDDLE SCHOOL | Johnson County |
| HIGH SCHOOL | Johnson County |
| SALES PRICE | $80,000 |
|---|---|
| REAL ESTATE TAXES | $1,300/yr |
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US