$238,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, Laundry Closet |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
Other Interior Features | Master On Main Level, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, High Speed Internet |
ROOF | Composition |
Lot Features | Level |
Parking | Parking Pad |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 1,241 Sq.Ft. |
TOTAL AREA | 1,241 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 10611753 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Mattie Lively |
MIDDLE SCHOOL | William James |
HIGH SCHOOL | Statesboro |
SALES PRICE | $238,000 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $200 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to find your perfect property? At Cumberland Nine Realty, we're here to turn your real estate dreams into reality. Whether you're buying, selling, or investing, our expert team is dedicated to guiding you every step of the way. Reach out to us today and experience the personalized service that sets us apart.
CONTACT US